Property Attributes
- MLS#X13530606
- TypeSingle Family
- Listing Status New
- CountyPETERBOROUGH
- CityPeterborough
- AreaMonaghan Ward 2
- NeighborhoodMonaghan Ward 2
- ZipK9J 1M2
- StyleBungalow
- Taxes$ 3644
- Price$ 389,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage700-1100
Data Source:
Toronto Real Estate Board (TRREB)
Property Description
AFFORDABLE 3 BED 2 BATH SEMI-DETACHED HOME IN DESIRABLE WESTEND. ATTACHED GARAGE, LARGE PRIVATE BACKYARD ON A QUIET FAMILY FRIENDLY STREET. EASY ACCESS TO HWY 115 AND ALL AMENITIES, PERFECT FOR COMMUTERS, FAMILY OR STUDENTS ALIKE.
| Price History | |
|---|---|
| 7/7/2026 | Listed $389,000 |
General Features
| Sewer | Sewer |
|---|---|
| Cooling | Central Air |
| Roof | Asphalt Shingle |
| Architectural Style | Bungalow |
| Pool Features | None |
| Security Features | Smoke Detector |
| Construction Materials | Brick,Wood |
| View | City,Trees/Woods |
| Heater Type | Forced Air |
| Parking Spaces | 2 |
| Topography | Flat,Wooded/Treed |
| Property Subtype | Semi-Detached |
| Tax Year | 2025 |
| Lot Depth | 150.44 |
| PropertyFeatures | Hospital,Park,Place Of Worship,Public Transit,School,Golf |
| County | Peterborough |
| New Construction | No |
| Property Type | Residential Freehold |
| Attached Garage | No |
| Facing Direction | West |
| Garage Y/N | Yes |
| Status | New |
| City | Peterborough |
| Senior Community Y/N | No |
| Lot Size Units | Feet |
| Property Attached Y/N | No |
| Tax Annual Amount | 3644.0 |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Legal Description | PT LT 216 PL 93Q NORTH MONAGHAN AS IN R392607 ; PETERBOROUGH |
Interior Features
| Interior Amenities | Water Heater |
|---|---|
| Basement | Partially Finished,Full |
| Fireplace Features | Natural Gas |
| Heat Source | Gas |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| Elevator? | No |
| Total Baths | 2 |
| Bedrooms | 3 |
| Living Area Range | 700-1100 |
Exterior Features
| Exterior Amenities | Year Round Living,Deck,Lighting,Patio |
|---|---|
| Parking Features | Private Double,Private |
| Total Parking | 3.0 |
| Garage Type | Attached |
| Foundation Details | Block |
| Spa | No |
| Lot Size Source | MPAC |
| Waterfront Y/N | No |
| Covered Spaces | 1.0 |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Toronto Real Estate Board (TRREB); All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested