Property Attributes
- MLS#X13766770
- TypeSingle Family
- Listing Status New
- CountyPETERBOROUGH
- CityPeterborough
- AreaMonaghan Ward 2
- NeighborhoodMonaghan Ward 2
- ZipK9J 4Z2
- Style2-Storey
- Taxes$ 5800
- Price$ 729,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1500-2000
Data Source:
Toronto Real Estate Board (TRREB)
Property Description
This charming 2 storey brick home has it all. Traditional centre hall plan, hardwood floors, large bright living room with gas fireplace, custom mantle and bookcases, dining area off the classic country kitchen, family room with fireplace, main floor laundry room and 2 piece bath plus a lovely screened in porch at the back. There are 3 bedrooms upstairs and an ensuite with the primary. Unfinished basement provides great storage. Gas heat, central air, attached garage and a double wide driveway. Quiet, virtually no-traffic street with Jackson Park and Bonnerworth Park only steps away. The 100' X 86' lot provides privacy; the location provides convenience.
| Price History | |
|---|---|
| 9/10/2026 | Listed $729,900 |
General Features
| Sewer | Sewer |
|---|---|
| Cooling | Central Air |
| Roof | Shingles |
| Architectural Style | 2-Storey |
| Pool Features | None |
| Construction Materials | Brick |
| View | Garden |
| Heater Type | Forced Air |
| Parking Spaces | 2 |
| Topography | Level |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Lot Depth | 86.0 |
| PropertyFeatures | Fenced Yard,Golf,Hospital,Park,Place Of Worship,Public Transit |
| County | Peterborough |
| New Construction | No |
| Property Type | Residential Freehold |
| Attached Garage | No |
| Facing Direction | North |
| Garage Y/N | Yes |
| Other Structures | Shed |
| Status | New |
| City | Peterborough |
| Senior Community Y/N | No |
| Lot Size Units | Feet |
| Property Attached Y/N | No |
| Tax Annual Amount | 5800.01 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 307000 |
| Legal Description | LT 3 PL 64Q (NORTH MONAGHAN); PETERBOROUGH |
Interior Features
| Interior Amenities | Auto Garage Door Remote,Carpet Free,Floor Drain,Storage,Sump Pump |
|---|---|
| Basement | Full |
| Fireplace Features | Family Room,Living Room,Natural Gas |
| Heat Source | Gas |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| Elevator? | No |
| Total Baths | 3 |
| Bedrooms | 3 |
| Living Area Range | 1500-2000 |
Exterior Features
| Exterior Amenities | Porch,Porch Enclosed,Landscaped |
|---|---|
| Waterfront | None |
| Parking Features | Private |
| Total Parking | 3.0 |
| Garage Type | Attached |
| Foundation Details | Concrete |
| Spa | No |
| Lot Size Source | GeoWarehouse |
| Waterfront Y/N | No |
| Covered Spaces | 1.0 |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Toronto Real Estate Board (TRREB); All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested