Property Attributes
- MLS#X13762814
- TypeSingle Family
- Listing Status New
- CountyGREY
- CityMeaford
- AreaMeaford
- NeighborhoodMeaford
- ZipN4L 1E6
- StyleBacksplit 3
- Taxes$ 3238
- Price$ 649,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1100-1500
Data Source:
Toronto Real Estate Board (TRREB)
Property Description
This immaculate 3 bedroom, 2 bath backsplit with finished recreation room, main floor Living room, Kitchen and Dining room and a welcoming covered front porch demonstrates curb appeal and pride of ownership. 3 Bedrooms and a full 4pc bath on the upper level with 3pc bath, finished rec room with gas fireplace and laundry on the lower level. Outside, a private patio, covered front porch and garden shed all on a generous 60'x140' lot!
| Price History | |
|---|---|
| 9/9/2026 | Listed $649,000 |
General Features
| Sewer | Sewer |
|---|---|
| Cooling | Central Air |
| Roof | Asphalt Shingle |
| Architectural Style | Backsplit 3 |
| Pool Features | None |
| Construction Materials | Aluminum Siding,Brick Veneer |
| Heater Type | Forced Air |
| Parking Spaces | 3 |
| Topography | Flat,Dry |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Lot Depth | 139.37 |
| County | Grey County |
| New Construction | No |
| Property Type | Residential Freehold |
| Attached Garage | No |
| Facing Direction | West |
| Garage Y/N | No |
| Other Structures | Shed |
| Status | New |
| City | Meaford |
| Senior Community Y/N | No |
| Lot Size Units | Feet |
| Property Attached Y/N | No |
| Tax Annual Amount | 3238.0 |
| Virtual Tour | https://unbranded.youriguide.com/58_union_st_meaford_on/ |
| Standard Status | Active |
| Occupancy Type | Owner |
| Legal Description | LT 6 PL 912; MEAFORD |
Interior Features
| Interior Amenities | Other |
|---|---|
| Basement | Finished |
| Fireplace Features | Natural Gas |
| Heat Source | Gas |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| Elevator? | No |
| Total Baths | 2 |
| Bedrooms | 3 |
| Living Area Range | 1100-1500 |
Exterior Features
| Exterior Amenities | Porch,Patio |
|---|---|
| Parking Features | Available,Private |
| Total Parking | 3.0 |
| Garage Type | None |
| Foundation Details | Concrete |
| Spa | No |
| Lot Size Source | MPAC |
| Waterfront Y/N | No |
| Covered Spaces | 0.0 |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Toronto Real Estate Board (TRREB); All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested