Property Attributes
- MLS#N13160418
- TypeSingle Family
- Listing Status Price Change
- CountyYORK
- CityMarkham
- AreaBayview Glen
- NeighborhoodBayview Glen
- ZipL3T 2Y1
- Style2-Storey
- Taxes$ 14449
- Price$ 2,100,000
- Bedrooms7
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage3500-5000
Data Source:
Toronto Real Estate Board (TRREB)
Property Description
P-O-W-E-R O-F S-A-L-E! POWER OF SALE! PRESTIGIOUS BAYVIEW GLEN NEIGHBOURHOOD. SPECTACULAR MATURE LOT WITH SWIMMING POOL. 3953 SQ.FT. + FINISHED BASEMENT WITH KITCHEN, 2 BEDROOMS AND BATHROOM.
| Price History | |
|---|---|
| 5/22/2026 | Listed $2,549,900 |
| 6/25/2026 | 4$2,449,900 |
| 7/28/2026 | 5$2,329,900 |
| 8/13/2026 | 5$2,214,000 |
| 9/4/2026 | 6$2,100,000 |
General Features
| Sewer | Sewer |
|---|---|
| Cooling | Central Air |
| Roof | Asphalt Shingle |
| Architectural Style | 2-Storey |
| Pool Features | Inground |
| Construction Materials | Brick,Stucco (Plaster) |
| Heater Type | Forced Air |
| Parking Spaces | 10 |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Lot Depth | 150.15 |
| County | York |
| New Construction | No |
| Property Type | Residential Freehold |
| Attached Garage | No |
| Facing Direction | South |
| Garage Y/N | Yes |
| Status | Price Change |
| City | Markham |
| Senior Community Y/N | No |
| Lot Size Units | Feet |
| Property Attached Y/N | No |
| Tax Annual Amount | 14449.45 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Legal Description | PCL 27-2,SEC M899 ; PT LTS 27 & 28,PL M899,PART 8,66R1010 ; S/T LB105309,LB78818 ; TOWN OF MARKHAM |
Interior Features
| Interior Amenities | In-Law Capability |
|---|---|
| Basement | Finished |
| Heat Source | Gas |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 7 |
| Elevator? | No |
| Total Baths | 5 |
| Bedrooms | 5+2 |
| Living Area Range | 3500-5000 |
Exterior Features
| Parking Features | Circular Drive |
|---|---|
| Total Parking | 12.0 |
| Garage Type | Built-In |
| Foundation Details | Concrete |
| Spa | No |
| Lot Size Source | GeoWarehouse |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Toronto Real Estate Board (TRREB); All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested