Property Attributes
- MLS#X13422242
- TypeSingle Family
- Listing Status Sold Conditional
- CountyDUFFERIN
- CityMono
- AreaRural Mono
- NeighborhoodRural Mono
- ZipL9W 2Z2
- StyleBungalow
- Taxes$ 3620
- Price$ 659,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage700-1100
- Lot Size1.25 Acres
Data Source:
Toronto Real Estate Board (TRREB)
Property Description
Amazing opportunity to own your own home/cottage with the Nottawasaga River running through the yard. Recently renovated country bungalow. Private large lot with mature trees approx 47 meters of river front, inviting fire pit. 2026 additions - flooring, windows, kitchen, drywall, 4pc bathroom, brand new 10 x 12 deck. Seperate entrance to unfinished Basement. Close to all amenities, Hockley General Store and Airport Road.
| Price History | |
|---|---|
| 6/9/2026 | Listed $699,900 |
| 7/28/2026 | 6$659,000 |
General Features
| Sewer | Septic |
|---|---|
| Cooling | None |
| Roof | Asphalt Shingle |
| Architectural Style | Bungalow |
| Pool Features | None |
| Construction Materials | Vinyl Siding |
| Waterview | Direct |
| View | Creek/Stream,Forest,Garden,River,Trees/Woods |
| Heater Type | Baseboard |
| Parking Spaces | 10 |
| Topography | Wooded/Treed |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Lot Depth | 264.79 |
| PropertyFeatures | Golf,Greenbelt/Conservation,River/Stream,Wooded/Treed |
| Waterfront Features | River Access,River Front |
| County | Dufferin |
| New Construction | No |
| Property Type | Residential Freehold |
| Attached Garage | No |
| Facing Direction | North |
| Garage Y/N | No |
| Status | Sold Conditional |
| City | Mono |
| Body of Water | Nottawasaga River |
| Disclosures | Unknown |
| Senior Community Y/N | No |
| Lot Size Units | Feet |
| Property Attached Y/N | No |
| Tax Annual Amount | 3620.0 |
| Virtual Tour | https://listings.wylieford.com/videos/019eadba-e117-7233-aa4f-823378c403ca |
| Standard Status | Active Under Contract |
| Occupancy Type | Vacant |
| Legal Description | PT LT 13,CON 7 EHS AS IN MF100584 ; MONO |
Interior Features
| Interior Amenities | Water Heater |
|---|---|
| Basement | Unfinished |
| Heat Source | Electric |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 2 |
| Elevator? | No |
| Total Baths | 1 |
| Bedrooms | 2 |
| Living Area Range | 700-1100 |
Exterior Features
| Exterior Amenities | Deck,Fishing,Privacy |
|---|---|
| Waterfront | Direct |
| Parking Features | Private |
| Total Parking | 10.0 |
| Garage Type | None |
| Foundation Details | Block |
| Spa | No |
| Lot Size Source | GeoWarehouse |
| Waterfront Y/N | Yes |
| Covered Spaces | 0.0 |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Toronto Real Estate Board (TRREB); All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested