Property Attributes
- MLS#X13216702
- TypeSingle Family
- Listing Status Price Change
- CountyHASTINGS
- CityWollaston
- AreaWollaston
- NeighborhoodWollaston
- ZipK0L 1P0
- StyleBungalow
- Taxes$ 2895
- Price$ 499,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1100-1500
- Lot Size0.42 Acres
Data Source:
Toronto Real Estate Board (TRREB)
Property Description
Welcome to Coe Hill, a quiet community known for its lakes, trails, and relaxed pace of living. This well-kept bungalow sits on a very generous lot and is fully move-in ready. The main level offers bright, open spaces with two bedrooms, a functional kitchen, and a dining room that walks out to a deck overlooking the backyard. Downstairs, you'll find a third bedroom, an office, a rec room, and a second bathroom, with a stair lift already in place for easy access. The 24' x 30' detached garage/shop is a major bonus, complete with a loft for storage, new shingles, 100-amp service, a garage heater, 220V welder plug, 110V camper outlet, and a Tesla-compatible charger outlet. A solid, practical property in a peaceful rural setting, with Chandos Lake and Wollaston Lake only a short drive away.
| Price History | |
|---|---|
| 5/29/2026 | Listed $529,900 |
| 6/27/2026 | 6$499,900 |
General Features
| Sewer | Septic |
|---|---|
| Cooling | Central Air |
| Roof | Asphalt Shingle |
| Architectural Style | Bungalow |
| Pool Features | None |
| Construction Materials | Vinyl Siding |
| View | Clear,Forest,Park/Greenbelt,Trees/Woods |
| Heater Type | Forced Air |
| Parking Spaces | 5 |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Lot Depth | 125.0 |
| PropertyFeatures | Beach,Electric Car Charger,Fenced Yard,Lake Access,Park,School |
| Accessibility | Stair Lift |
| County | Hastings |
| New Construction | No |
| Property Type | Residential Freehold |
| Attached Garage | No |
| Facing Direction | North |
| Garage Y/N | Yes |
| Status | Price Change |
| City | Wollaston |
| Senior Community Y/N | No |
| Lot Size Units | Feet |
| Property Attached Y/N | No |
| Tax Annual Amount | 2895.79 |
| Virtual Tour | https://listings.reidmediaagency.ca/video/1ZpYmTFsEZpbVnWjX9RBbbYc00bU5nBjJ61czZi026kEo |
| Standard Status | Active |
| Occupancy Type | Owner |
| Legal Description | LT 20 N/S MAIN ST,21 N/S MAIN ST,22 N/S MAIN ST PL 290; WOLLASTON; COUNTY OF HASTINGS |
Interior Features
| Interior Amenities | Air Exchanger,Auto Garage Door Remote,Generator - Partial,Guest Accommodations,In-Law Capability,Primary Bedroom - Main Floor,Storage,Water Heater Owned,Water Treatment |
|---|---|
| Basement | Separate Entrance,Full,Walk-Out,Partially Finished |
| Fireplace Features | Electric |
| Heat Source | Propane |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| Elevator? | No |
| Total Baths | 2 |
| Bedrooms | 2+1 |
| Living Area Range | 1100-1500 |
Exterior Features
| Exterior Amenities | Privacy |
|---|---|
| Waterfront | None |
| Parking Features | Private |
| Water Source | Drilled Well |
| Total Parking | 7.0 |
| Garage Type | Detached |
| Foundation Details | Poured Concrete |
| Spa | No |
| Lot Size Source | GeoWarehouse |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Toronto Real Estate Board (TRREB); All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested