Property Attributes
- MLS#X13157002
- TypeSingle Family
- Listing Status Sold Conditional
- CountyPETERBOROUGH
- CityDouro-Dummer
- AreaDouro-Dummer
- NeighborhoodDouro-Dummer
- ZipK0L 2H0
- StyleBungalow
- Taxes$ 3983
- Price$ 1,259,000
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2000-2500
- Lot Size81.51 Acres
Data Source:
Toronto Real Estate Board (TRREB)
Property Description
NEAR LAKEFIELD DREAM HOME ON 80 ACRES WITH OUTBUILDINGS. Previously a prized cattle farm with newer outbuildings also very suitable for horses too. This custom home with a fantastic layout attached garage and full walkout lower level two fireplaces custom kitchen and ICF construction has so much to offer you just have to do two things! Number ONE.... immerse yourself in the virtual tour Number TWO.... call me or your realtor to schedule your in-person tour. This home has been so well planned and constructed that I don't think my words or even Chat GPT could adequately describe this opportunity. The asking price is the best value you will ever see for such a property and truthfully the outbuildings only accent the value.
| Price History | |
|---|---|
| 5/21/2026 | Listed $1,259,000 |
General Features
| Sewer | Septic |
|---|---|
| Cooling | Central Air |
| Roof | Asphalt Shingle |
| Architectural Style | Bungalow |
| Pool Features | None |
| Construction Materials | Brick Veneer |
| View | Forest,Pasture,Trees/Woods |
| Heater Type | Forced Air |
| Parking Spaces | 10 |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Lot Depth | 2500.0 |
| PropertyFeatures | Clear View,Level,Wooded/Treed |
| County | Peterborough |
| New Construction | No |
| Property Type | Residential Freehold |
| Attached Garage | No |
| Facing Direction | East |
| FarmType | Beef |
| Garage Y/N | Yes |
| Other Structures | Barn,Workshop |
| Status | Sold Conditional |
| City | Douro-Dummer |
| Senior Community Y/N | No |
| Lot Size Units | Feet |
| Property Attached Y/N | No |
| Tax Annual Amount | 3983.0 |
| Virtual Tour | https://www.venturehomes.ca/trebtour.asp?tourid=70183 |
| Standard Status | Active Under Contract |
| Occupancy Type | Owner |
| Tax Assessed Value | 500000 |
| Legal Description | PART LOT 12 CONCESSION 8 DOURO AS IN R718185,SAVE AND EXCEPT PARTS 1-2,4-7 45R17458 TOGETHER WITH AN EASEMENT OVER PART LOT 12 CONCESSION 8 DOURO,PART 3 45R17458 AS IN PE399782 SUBJECT TO AN EASEMENT |
Interior Features
| Interior Amenities | None |
|---|---|
| Basement | Full,Partially Finished,Walk-Up |
| Fireplace Features | Propane,Wood |
| Heat Source | Propane |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| Elevator? | No |
| Total Baths | 4 |
| Bedrooms | 3 |
| Living Area Range | 2000-2500 |
Exterior Features
| Parking Features | Private Double |
|---|---|
| Water Source | Drilled Well |
| Total Parking | 12.0 |
| Garage Type | Attached |
| Foundation Details | Insulated Concrete Form |
| Spa | No |
| Lot Size Source | GeoWarehouse |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Toronto Real Estate Board (TRREB); All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested