Property Attributes
- MLS#X12930012
- TypeSingle Family
- Listing Status New
- CountyPARRY SOUND
- CityParry Sound Remote Area
- AreaHardy
- NeighborhoodHardy
- ZipP0H 1S0
- StyleChalet
- Taxes$ 1177
- Price$ 435,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage700-1100
- Lot Size0.875 Acres
Data Source:
Toronto Real Estate Board (TRREB)
Property Description
This water access cottage is situated on the popular Lake Memesagamesing offering approx. 10 miles of boating, fishing, swimming and outdoor activities. Sit out on one of the many decks and enjoy the view or sit back and enjoy a book. Area is well known for the White Tailed Deer population.
| Price History | |
|---|---|
| 3/27/2026 | Listed $435,000 |
General Features
| Sewer | Other |
|---|---|
| Cooling | None |
| Roof | Metal |
| Architectural Style | Chalet |
| Pool Features | None |
| Construction Materials | Wood |
| Waterview | Direct |
| Heater Type | Baseboard |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Lot Depth | 289.0 |
| Waterfront Features | Dock,Waterfront-Deeded |
| County | Parry Sound |
| New Construction | No |
| Property Type | Residential Freehold |
| Attached Garage | No |
| Facing Direction | South |
| Garage Y/N | No |
| Other Structures | Garden Shed |
| Total Rooms | 7 |
| Status | New |
| City | Parry Sound Remote Area |
| Body of Water | Memesagamesing Lake |
| Disclosures | Unknown |
| Senior Community Y/N | No |
| Lot Size Units | Feet |
| Property Attached Y/N | Yes |
| Tax Annual Amount | 1177.95 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 179000 |
| Legal Description | PCL 7530 SEC NS; SUMMER RESORT LT 23 PL M127 ON LAKE MEMESAGAMESING; DISTRICT OF PARRY SOUND |
Interior Features
| Interior Amenities | Water Heater |
|---|---|
| Basement | None |
| Heat Source | Wood |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| Elevator? | No |
| Total Baths | 1 |
| Bedrooms | 3+0 |
| Living Area Range | 700-1100 |
Exterior Features
| Waterfront | None |
|---|---|
| Water Source | Lake/River |
| Total Parking | 0.0 |
| Garage Type | None |
| Foundation Details | Piers |
| Spa | No |
| Lot Size Source | GeoWarehouse |
| Waterfront Y/N | Yes |
| Covered Spaces | 0.0 |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Toronto Real Estate Board (TRREB); All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested